Contents
Overview
This plugin provides a new selection field in the form designer where the options can be obtained from a data source with 1 query parameter. The value for this parameter is referenced from the value of another form field. If changes are made to the referenced form field, the data source is queried again and the options in the selection field are updated accordingly.
The widget plugin also provides a text field in which a data source with 1 parameter query can also be stored. If changes are made to the referenced form field, the 1st result value is written to the text field after the data query has been executed.
Installation
The plugin can be installed as a client plugin or system plugin.
Configuration
The configuration options for the individual widget elements are described below.
Filterable select
(Icon for form element in the Designer)
Similar to the normal selection field in the options area, the filterable selection offers the option of selecting a data source. CSV, database and plugin data sources are displayed for selection. In addition, all queries that contain exactly 1 query parameter are listed there under the Database query area.
Attention: Since the elements of the filterable select are updated in the browser, on user side, the data sources used for this purpose must be available via the web and therefore public access to these data source must be activated.
Options
Name | Description |
---|---|
Data source | The Data source selection links the form element to a data source. CSV data sources and DB queries can be used as data sources. DB queries with exactly 1 query parameter are also available for selection. |
Show default option | Selection of whether a standard option Please select should always be displayed. This option is activated by default when the selection element is switched to a required field, but can be deactivated again individually. If, on the other hand, the selection element is configured so that it is no longer a required field, this option is automatically deactivated again and can then be reactivated individually. |
Text column | Selection of the column of the selected data source from which the selection texts visible to the user are to be taken. |
Value column | Selection of the column of the selected data source from which the (technical) values to be transferred are to be taken. |
Title column | Selection of the column of the selected data source from which the information texts visible to the user are to be taken when hovering over an option. |
Render all attributes | This option should be activated for reading all columns of a data source that have more than just text and value columns or for accessing all data columns using JavaScript. Without this setting, only text, value and title are rendered at the selection option in the browser. The data columns are appended to the selection options as the attribute data-colX (the X stands for the column index). Please also note which data is contained in the data source you are using. |
Remove duplicate text-value pairs | If a data source contains duplicate data records that are assigned for value and text, they are regarded as duplicates and removed. |
Data sources filter settings
Name | Description |
---|---|
filter by | The filter by links the form element with another form element whose value is accepted as a query parameter for the data source defined (in the Options area). |
Use 'col'-attribute for filter | If the specified element under the filter by option is a select element, this setting can be used to specify whether the value of an option or the value of a data-colX attribute on the selected option should be used as a query parameter. To use this option, the Render all attributes option must be activated on the select element that is defined as a filter. |
'col'-attribute column | This option is only available if Use 'col' attribute for filter is active. This setting determines which data-colX attribute is used as the value source by the respective select option. |
Filterable text field
(Icon for form element in the Designer)
In addition to the configuration options of a standard text field, the filterable text field offers the option of storing a data source as a value supplier. For this purpose, there is also the Options area under the element properties in the Designer. Similar to a selection field, data sources can be stored here.
Attention: Since the value of the filterable text field are updated in the browser, on user side, the data sources used for this purpose must be available via the web and therefore public access to these data source must be activated.
Options
Name | Description |
---|---|
Data source | The Data source selection links the form element to a data source. CSV data sources and DB queries can be used as data sources. DB queries with exactly 1 query parameter are also available for selection. |
Value column | This option is only available if a data source has been selected: Selection of the column of the selected data source from which the (technical) value to be transferred is to be taken. |
This option is only available if a data source has been selected: Selection of the column of the selected data source from which the (technical) value to be transferred is to be taken.
Data sources filter settings
Name | Description |
---|---|
filter by | The filter by links the form element with another form element whose value is accepted as a query parameter for the data source defined (in the Options area). |
Use 'col'-attribute for filter | If the specified element under the filter by option is a select element, this setting can be used to specify whether the value of an option or the value of a data-colX attribute on the selected option should be used as a query parameter. To use this option, the Render all attributes option must be activated on the select element that is defined as a filter. |
'col'-attribute column | This option is only available if Use 'col' attribute for filter is active. This setting determines which data-colX attribute is used as the value source by the respective select option. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article